Goldbach Display Network

Display Ads – High reach thanks to attractive Swiss platforms
Display Advertising supports your campaign goals with highly visible Advertising on thematically relevant websites with a strong environment. But Display Advertising is not just Display Advertising: Only through targeted customer approach in the right environment and with the right Advertising format is your brand communication optimally supported.
As Switzerland’s highest-reach Network for Advertising on mobile sites and apps, we offer a variety of Advertising formats at attractive prices.
The Goldbach Display Network is certified by Digital Ad Trust, which guarantees high-quality Advertising space. The most important requirements are:
Prices and conditions: Your Botschaft in the Goldbach Display Network
We offer you the necessary transparency for your budget planning. Here you will find the detailed prices and conditions to effectively reach your Target group – whether you are aiming for brand awareness or performance.
| Netzwerke D-CH, I-CH, F-CH | Best of Channels | Viewability Bandbreite | |
|---|---|---|---|
| Standardformate | TKP | TKP | |
| Halfpage* | 35 | 40 | 80-88% |
| Rectangle | 10 | 15 | 67-78% |
| Rectangle Sticky Scroller | 15 | 20 | - |
| Wideboard | 30 | 35 | 64-72% |
| Wideboard Sticky Scroller | 50 | - | - |
| Ricchi | 50 | 55 | - |
| Netzwerke D-CH, I-CH, F-CH | Best of Channels | Viewability Bandbreite | |
|---|---|---|---|
| Sonderformate | TKP | TKP | |
| Dynamic Head Video | 50 | 55 | - |
| Dynamic Head Image/Animation | 48 | 53 | 84-94% |
| Dynamic Wideboard | 45 | - | - |
| Sitebar | 43 | 48 | 80-96% |
| Wideboard XL | 40 | - | - |
| Formatgruppen | TKP | Device | Viewability Bandbreite |
|---|---|---|---|
| Formatgruppe 1 Basic (LDB/SKY/REC) | 10 | Desktop, Mobile, Tablet | 62-72% |
| Formatgruppe 2 Impact (WIB/HPA) | 25 | Desktop, Mobile | 67-83% |
| Formatgruppe 3 Impact Plus (WIB/HPA/REC) | 20 | Desktop, Mobile, Tablet | |
| Formatgruppe 4 (HPA/REC) | 20 | Desktop, Mobile, Tablet | |
| Formatgruppe 5 (LDB/SKY/HPA/REC) | 15 | Desktop, Mobile, Tablet | |
| Bruttopreise in CHF, zuzüglich 8.1% MwSt. |
| Der Green Frame wurde in Zusammenarbeit mit MyClimate entwickelt und kennzeichnet Werbeanzeigen als nachhaltig. Sie können den Rahmen buchen, nachdem Sie einen Fragebogen erfolgreich mit mindestens 77 von 155 Punkten absolviert haben. Haben wir Ihr Interesse geweckt? Dann können Sie sich direkt an Remo Haemmig wenden, er ist der Leiter des Zertifizierungsprozesses. Der Green Frame kann verschiedene Werbeformate wie Halfpage Ad, Rectangle, Ricchi und Wideboard umfassen, und weitere Formate können auf Anfrage getestet werden. Mit dem "MyClimate" Logo unten rechts und einem Link zu einer erklärenden Landing Page trägt der Green Frame zu einer umfassenden nachhaltigen Werbelösung bei. | |
|---|---|
| Green Frame Formate | Aufpreis auf TKP |
| Halfpage | + CHF 5 |
| Rectangle | + CHF 5 |
| Ricci Ad | + CHF 5 |
| Wideboard | + CHF 5 |
| weitere Formate auf Anfrage |
| Targetings | Aufpreis auf CPM | Aufpreis auf CPCV |
|---|---|---|
| Demografisch | + CHF 5 | + CHF 0.01 |
| Interest/Intent | + CHF 5 | + CHF 0.01 |
| Contextual | + CHF 5 | + CHF 0.01 |
| Location | + CHF 5 | + CHF 0.01 |
| Device | + CHF 10 | + CHF 0.01 |
| Customized | + CHF 10 | + CHF 0.01 |
Reach the right target groups with the Goldbach Display Network
We understand that the right environment is crucial for the success of your Display campaign. That’s why we curate a selection of high-Reach and high-quality environments.
Your Advertising formats in the Goldbach Display Network
With our Goldbach Display Network Advertising formats, we offer attractive Advertising space for your online campaign.












