6th
©Groupe M6
La télé qui déchaîne la famille

6th
6ter is the family channel of Groupe M6: authentic, approachable and entertaining. The channel focuses on its own productions and international content that appeals to families. Feature films and US series in primetime make 6ter an offer that brings different generations together.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on 6ter last year.
| Format | Rt-T | MA-% | Aff (Rt) |
|---|---|---|---|
| Hawaii 5-0 | 13.377 | 9.002 | 173 |
| Kaamelott | 11.658 | 9.163 | 182 |
| NCIS | 11.278 | 10.058 | 153 |
| Le mytho | 10.946 | 7.726 | 133 |
| Sous les jupes des filles | 10.724 | 6.221 | 162 |
| Arrête moi si tu peux | 8.890 | 9.117 | 165 |
| Vive le camping | 6.829 | 7.916 | 142 |
| Les Blues Brothers | 6.509 | 5835 | 120 |
| Les reines de la route | 6.401 | 5.073 | 130 |
| Desperate Housewives | 6.340 | 6.019 | 128 |
Ad Formats
Whether classic TV Advertising spot or special Advertising format – we will find the ideal stage for your brand together. Get inspired and discover the best Advertising opportunities on 6ter now.






