AB3
©Groupe Mediawan
La Télé puissance 3

AB3
Since its launch in 2001 (then known as YTV), AB3 has been part of the renowned Groupe Mediawan, providing you with a fresh, varied program around the clock. The channel is your go-to source for more than 500 films a year, popular cult series and exciting magazines. Look forward to a unique mix of gripping entertainment, talk shows and the best entertainment!
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on AB3 in the past year.
| Format | Rt-T | MA-% | Aff (Rt) |
|---|---|---|---|
| Very bad trip | 10.256 | 7.6 | 185 |
| Forrest Gump | 10.015 | 11.0 | 177 |
| Very bad trip 3 | 7.380 | 7.1 | 140 |
| Very bad trip 2 | 7.063 | 5.8 | 155 |
| Cleaners les experts du ménage | 6.708 | 6.0 | 179 |
| Le jour d'après | 6.355 | 5.0 | 93 |
| Kong: Skull Island | 6.202 | 4.5 | 113 |
| Jurassic Park | 6.126 | 5.2 | 140 |
| Terminator renaissance | 5.986 | 9.8 | 145 |
| The Dark Knight, le chevalier noir | 5.982 | 7.2 | 177 |
Ad Formats
Whether it’s a classic TV commercial or a special advertising format – together we will find the ideal stage for your brand. Let yourself be inspired and discover the best advertising opportunities on AB3 now.






