nickelodeon
©Viacom International Media Networks
IT’S ALL ABOUT YOU!

nickelodeon
Nickelodeon is an international children’s channel with a diverse, age-appropriate program for children and families. The channel focuses on fun, creativity and safety. With entertaining and educational content, Nickelodeon accompanies children, encourages their imagination and offers a colorful world full of adventures.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on Nickelodeon last year.
| Format | Rt-T | MA-% | Aff (Rt) |
|---|---|---|---|
| SpongeBob Schwammkopf | 22.448 | 35.5 | 212 |
| Willkommen bei den Louds | 12.523 | 19.2 | 208 |
| Die Thundermans | 8.864 | 8.9 | 214 |
| Ein Mädchen namens Lay Lay | 8.803 | 6.8 | 213 |
| Danger Force | 8.705 | 7.3 | 210 |
| Die Abenteuer der Teenage Mutant Ninja Turtles | 8.692 | 4.6 | 187 |
| Willkommen bei den echten Louds | 8.578 | 6.5 | 159 |
| Die Casagrandes | 6.100 | 9.0 | 187 |
| Henry Danger | 6.083 | 23.0 | 187 |
| Tyler Perry's Young Dylan | 5.739 | 2.3 | 198 |
Ad Formats
Whether classic TV Advertising spot or special Advertising format – together we will find the ideal stage for your brand. Get inspired and discover the best Advertising opportunities on Nickelodeon now.







