RTL SUPER
©RTL Deutschland
Your family channel

RTL Super
RTL Super is the primetime offer from Super RTL and is aimed at an adult audience with versatile entertainment. From high-quality series and feature films to documentaries and shows, RTL Super offers a varied program for the whole family – modern, emotional and close to the viewer.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on RTL SUPER last year.
| Format | Rt-T | MA-% | Aff (Rt) |
|---|---|---|---|
| In 80 Tagen um die Welt | 28.901 | 7.9 | 183 |
| Wickie und die starken Männer | 16.407 | 4.1 | 136 |
| Ich - Einfach unverbesserlich | 15.671 | 6.5 | 179 |
| Kung Fu Panda 2 | 15.242 | 5.0 | 149 |
| Rio 2 - Dschungelfieber | 13.663 | 6.6 | 163 |
| Nachts im Museum 2 | 13.186 | 3.7 | 203 |
| Die Schlümpfe: Das verlorene Dorf | 13.151 | 4.0 | 144 |
| Die Croods | 12.835 | 3.8 | 192 |
| Rio | 12.428 | 4.1 | 157 |
| Wissenshunger | 11.846 | 3.3 | 135 |
Ad Formats
Whether a classic TV Advertising spot or a special Advertising format – together we will find the ideal stage for your brand. Get inspired and discover the best Advertising opportunities on RTL SUPER now.








