RTLZWEI
©RTLZWEI
Show me more!

RTLZWEI
RTLZWEI stands for real life, strong emotions and surprising stories. The channel inspires with authentic people, innovative factual entertainment and unconventional entertainment. Close to everyday life and from the middle of life, RTLZWEI reaches a broad, engaged audience throughout Switzerland.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on RTLZWEI in the past year.
| Format | Rt-T | MA-% | Aff (Rt) |
|---|---|---|---|
| Die Geissens - Eine schrecklich glamouröse Familie! | 32.751 | 10.6 | 104 |
| Love Island VIP | 28.734 | 10.1 | 136 |
| Kampf der Realitystars - Schiffbruch am Traumstrand | 25.721 | 9.6 | 100 |
| Temptation Island VIP | 24.940 | 13.9 | 136 |
| Gefährliche Brandung | 22.035 | 5.6 | 156 |
| R.E.D. - Älter, härter, besser | 21.885 | 8.8 | 120 |
| Davina & Shania - We Love Monaco | 21.717 | 7.0 | 105 |
| Bad Boys - Harte Jungs | 21.574 | 5.9 | 162 |
| Charlie und die Schokoladenfabrik | 21.030 | 6.2 | 114 |
| Genial daneben | 20.558 | 6.4 | 140 |
Ad Formats
Whether classic TV Advertising spot or special advertising format – we will find the ideal stage for your brand together. Get inspired and discover the best advertising opportunities on RTLZWEI now.









