SAT.1
©Seven.One Entertainment Group
There is still much to see

SAT.1
SAT.1 stands for modern family entertainment that touches the heart. The channel is inspired by real life and real people in its long-standing, successful brands. Programs of social relevance take place here as well as rousing reality formats, romantic evening series and big show hits.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on SAT.1 last year.
| Format | Rt-T | MA-% | Aff (Rt) |
|---|---|---|---|
| The Voice Kids | 43.770 | 13.7 | 98 |
| The Voice of Germany | 41.562 | 14.0 | 83 |
| Das 1% Quiz - Wie clever ist Deutschland? | 35.478 | 10.3 | 120 |
| Selbst ist die Braut | 34.571 | 8.0 | 114 |
| Independence Day | 34.493 | 12.1 | 160 |
| Das grosse Backen | 34.252 | 13.1 | 98 |
| Top Gun: Maverick | 33.762 | 15.5 | 117 |
| The Taste | 33.706 | 13.9 | 113 |
| Hochzeit auf den ersten Blick | 33.221 | 11.0 | 101 |
| Dungeons & Dragons: Ehre unter Dieben | 33.025 | 8.6 | 132 |
Ad Formats
Whether classic TV Advertising spot or special Advertising format – together we will find the ideal stage for your brand. Let yourself be inspired and discover the best Advertising opportunities on SAT.1 now.










