SWISS1
©SWISS1
Entertainment around the clock

SWISS1
SWISS1 is the nationwide entertainment channel with a 24h program for every audience. Whether comedy, reality or Swiss productions – the offer is diverse and close to the TV audience. In summer, the channel shows pure Swissness, in winter it convinces with the largest Christmas film program in Switzerland.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on SWISS1 in the past year.
| Format | Rt-T | MA-% | Aff (Rt) |
|---|---|---|---|
| In Teufels Küche | 23.458 | 39.9 | 221 |
| Die Schadenfreundinnen | 22.688 | 6.3 | 167 |
| Eine Zauberhafte Nanny | 22.317 | 5.3 | 146 |
| 8 Mile | 20.717 | 6.8 | 173 |
| Wild Card | 19.788 | 5.0 | 157 |
| Mein Fake-Date 2 - Verkuppelt an Weihnachten | 17.431 | 5.1 | 120 |
| Weihnachten bei den Campbells | 16.472 | 4.1 | 116 |
| The Big Wedding | 16.457 | 4.3 | 149 |
| Parker | 15.733 | 4.8 | 126 |
| Liebesbriefe zu Weihnachten | 14.695 | 5.0 | 82 |
Ad Formats
Whether classic TV Advertising spot or special Advertising format – together we will find the ideal stage for your brand. Let yourself be inspired and discover the best Advertising opportunities on SWISS1 now.








