TF1
©Groupe TF1
Les Français, ensemble

TF1
Depending on the Target group, TF1 is the private channel with the greatest Reach in Western Switzerland. Here you will find the most spectacular event highlights, the latest news and live broadcasts. The program shines with high-quality in-house productions, international hit series, gripping reality formats and the latest blockbusters. Top-level entertainment for the whole family and all relevant viewer groups.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on TF1 last year.
| Format | Rt-T | MA-% | Aff (Rt) |
|---|---|---|---|
| Les aventuriers de Koh-Lanta: Les chasseurs d'immunité | 63.153 | 35.8 | 114 |
| Restos du Coeur - Les Enfoirés 2024: On a 35 ans | 53.990 | 43.6 | 70 |
| Les aventuriers de Koh-Lanta: La tribu maudite | 44.165 | 39.2 | 99 |
| The Voice - La plus belle voix | 42.453 | 31.0 | 70 |
| Star Academy | 41.963 | 38.6 | 73 |
| Danse avec les stars | 41.882 | 36.3 | 82 |
| Maison de retraite | 31.663 | 25.9 | 56 |
| Avatar: La voie de l'eau | 30.440 | 27.4 | 88 |
| Football: UEFA euro 2024 (suite) | 28.610 | 24.1 | 87 |
| Foot: Ligue des champions, finale | 27.989 | 25.9 | 72 |
Ad Formats
Whether a classic TV commercial or a special advertising format – together we will find the ideal stage for your brand. Let yourself be inspired and discover the best advertising opportunities on TF1 now.






