TOGGO
©RTL Deutschland
It’s fun!

TOGGO
TOGGO is Super RTL’s popular children’s program and offers exciting entertainment for children between the ages of 3 and 14. With series, funny shows and action-packed adventures, Toggo offers a safe and varied program perfectly tailored to the needs of young viewers and their families.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on TOGGO in the past year.
| Format | Rt-T | MA-% | Aff (Rt) |
|---|---|---|---|
| Alvinnn!!! und die Chipmunks | 30.740 | 69.3 | 759 |
| Die Patrick Star Show | 13.853 | 69.0 | 741 |
| Angelo! | 13.666 | 70.2 | 813 |
| Paw Patrol: Mighty Pups - Die Super-Hunde | 13.402 | 53.0 | 347 |
| TOGGO24 | 13.315 | 79.0 | 718 |
| Peppa Pig | 13.248 | 99.3 | 788 |
| Grizzy und die Lemminge | 13.161 | 55.7 | 795 |
| SpongeBob Schwammkopf | 12.925 | 35.9 | 776 |
| Woozle Goozle | 12.666 | 47.3 | 558 |
| Ninjago - Aufstieg der Drachen | 12.544 | 57.3 | 771 |
Ad Formats
Whether it’s a classic TV Advertising spot or a special Advertising format – we will work together to find the ideal stage for your brand. Let yourself be inspired and discover the best Advertising opportunities on TOGGO now.







